Price Reduced ListingWelcome to this beautifully updated two-story home in a desirable Las Vegas neighborhood! Designed for stylish, low-maintenance living, this home features brand-new laminate wood flooring throughout the entire main level-including the living area, dining room, kitchen, downstairs bedroom, and full bath. Upstairs, you'll find plush carpet in the bedrooms alongside durable new laminate wood flooring in all wet areas, including both bathrooms and the dedicated laundry room. Located on a low-maintenance lot just minutes from shopping, dining, top-rated schools, parks, and freeway access, this move-in-ready home offers the perfect balance of comfort, function, and modern style. Don't miss out on this incredible opportunity!
| MLS # | 2802191 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $42 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 113 |
| Listing Provided By | Keller Williams MarketPlace | Nancy Li |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,094 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.08 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Three Quarter Bathon Main Level, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 3993 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89139 |
| Community Name | Robindale/Hauck |
| School District | Eldorado |
| Elementary School | Ries |
| High School | Eldorado |
| Listing VS Median (in Robindale/Hauck) | |
Price: $449,000 low | high Med: $457,000 sqft: 2,094 low | high Med: 2,179 $ / sqft: $214 low | high Med: $210 On site: 113 low | high Med: 77.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89139 |
| Community Name | Robindale/Hauck |
| School District | Eldorado |
| Elementary School | Ries |
| High School | Eldorado |
| Listing VS Median (in Robindale/Hauck) | |
Price: $449,000 low | high Med: $457,000 sqft: 2,094 low | high Med: 2,179 $ / sqft: $214 low | high Med: $210 On site: 113 low | high Med: 77.5 | |